Team Details - Prospect Mens (season 2005 - 2006)
League Table for Prospect Mens (season 2005 - 2006) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 8 | 2 | 46 | 26 | 33 |
Windsor Phoenix | 10 | 7 | 3 | 43 | 29 | 30 |
Silver Fox | 10 | 6 | 4 | 42 | 30 | 30 |
Prospect | 10 | 5 | 5 | 34 | 26 | 25 |
Three of Clubs A | 10 | 4 | 6 | 19 | 41 | 19 |
Brakenhale | 10 | 0 | 10 | 14 | 46 | 10 |
Loading... please wait
Results for Prospect Mens (season 2005 - 2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Prospect Mens (season 2005 - 2006) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Prospect Mens (season 2005 - 2006): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Mark Laybourne & Peter Groom | 4 | 0 | 100 | 8 | 0 | 100 | 16 | 0 | 100 | 240 | 122 | 66 |
Peter Groom & Phil Bennett | 4 | 2 | 67 | 6 | 0 | 100 | 12 | 0 | 100 | 182 | 108 | 63 |
Phil Bennett & Simon Thomas | 2 | 4 | 33 | 9 | 3 | 75 | 18 | 7 | 72 | 352 | 253 | 58 |
Mark Laybourne & Simon Thomas | 2 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 60 | 28 | 68 |
Ian Townsend & Simon Thomas | 1 | 3 | 25 | 0 | 5 | 0 | 2 | 10 | 17 | 136 | 169 | 45 |
Ian Townsend & Jag Banga | 1 | 2 | 33 | 0 | 5 | 0 | 1 | 10 | 9 | 126 | 168 | 43 |
Jag Banga & Phil Bennett | 1 | 1 | 50 | 0 | 3 | 0 | 2 | 6 | 25 | 87 | 119 | 42 |
Mark Laybourne & Martin Webster | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 30 | 11 | 73 |
Jag Banga & Peter Groom | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 60 | 35 | 63 |
Peter Groom & Simon Thomas | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 30 | 6 | 83 |
Martin Webster & Phil Bennett | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 68 | 35 | 66 |
Jag Banga & Mark Laybourne | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 41 | 32 | 56 |
Daniel Hogan & Ian Townsend | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 30 | 0 |
Chris Tompkins & Phil Bennett | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 30 | 11 | 73 |
Chris Tompkins & Daniel Hogan | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 49 | 44 | 53 |
Jag Banga & Simon Thomas | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 34 | 35 | 49 |
Ian Townsend & Phil Bennett | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 62 | 100 | 38 |
Ian Townsend & Peter Groom | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 11 | 82 | 129 | 39 |
Loading... please wait
Individual Statistics for Prospect Mens (season 2005 - 2006): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Peter Groom | 5 | 2 | 71 | 17 | 4 | 81 | 35 | 8 | 81 | 594 | 400 | 60 | |
Phil Bennett | 4 | 5 | 44 | 18 | 9 | 67 | 39 | 20 | 66 | 781 | 626 | 56 | |
Mark Laybourne | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 1 | 96 | 371 | 193 | 66 | |
Simon Thomas | 3 | 4 | 43 | 12 | 9 | 57 | 27 | 19 | 59 | 612 | 491 | 55 | |
Jag Banga | 2 | 2 | 50 | 3 | 9 | 25 | 10 | 19 | 34 | 348 | 389 | 47 | |
Martin Webster | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 98 | 46 | 68 | |
Ian Townsend | 1 | 5 | 17 | 0 | 18 | 0 | 5 | 36 | 12 | 406 | 596 | 41 | |
Chris Tompkins | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 79 | 55 | 59 | |
Daniel Hogan | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 49 | 74 | 40 |