Best Pairs (Season 2016 - 2017)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
| Ladies Division 1 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Jeanette Thorne & Virginie Phillipe (Racketeers) | 9 (7) | 10 | 6 | 63 |
| Kalpana McIntosh & Eleanor Bateman (Racketeers) | 9 (7) | 9 | 7 | 56 |
| Mens Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Craig Pauffley & Mark Ferguson (Windsor Phoenix) | 10 | 29 | 1 | 97 |
| Brad Allan & Jason Webb (Windsor Phoenix) | 7 | 18 | 3 | 86 |
| Ben Sweet & Steve Harvey (Flying Rackets) | 11 | 27 | 6 | 82 |
| Jonathan Tait & Ka Fai Liu (Reading & Country) | 10 | 24 | 6 | 80 |
| Phil James & Andy Jeremiah (Windsor Phoenix) | 9 | 18 | 9 | 67 |
| Harsha Gopal & Suresh Jagnathan (Flying Rackets) | 9 | 17 | 10 | 63 |
| Matthew Thorp & Sam Greenwood (Flying Rackets) | 8 | 15 | 9 | 63 |
| Pardip Balli & Chris White (Flying Rackets) | 6 | 11 | 7 | 61 |
| Andy Pool & Gaurav Bapat (Flying Rackets) | 9 | 14 | 13 | 52 |
| Mens Division 2 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Oliver Franklin & Charles Bradshaw (Three of Clubs) | 7 (6) | 9 | 4 | 69 |
| Leon Noel & Anil Rao (Racketeers) | 9 (9) | 12 | 6 | 67 |
| Adam Leach & Jake Harvey (Three of Clubs) | 6 (6) | 8 | 4 | 67 |
| Matt Newby & Rushikesh Chougule (Racketeers) | 7 (7) | 9 | 5 | 64 |
| Mixed Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Selina Tang & Martin Pink (Silver Fox) | 7 | 19 | 2 | 90 |
| Lauren Woodman & Mike Flint (British Rail) | 6 | 16 | 2 | 89 |
| Som Suwanatip & Oliver Ward (British Rail) | 4 | 10 | 2 | 83 |
| Jennie Eels & Rob Eels (Prospect) | 5 | 11 | 4 | 73 |
| Becky Mills & Ben Sweet (Flying Rackets) | 7 | 11 | 10 | 52 |
| Mixed Division 2 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Amishi Rana & Pardip Balli (Flying Rackets) | 4 | 11 | 1 | 92 |
| Helen Chapman & Niall Thomson (Syngenta) | 3 | 8 | 1 | 89 |
| Cathy Harman & Rob Pierce (Three of Clubs) | 5 | 11 | 4 | 73 |
| Jo Lawasani & Charles Bradshaw (Three of Clubs) | 3 | 6 | 3 | 67 |
| Cherry Betton & Steve Cantwell (Crowthorne) | 3 | 5 | 4 | 56 |
| Jane Evans & Tom Elliott (Flying Rackets) | 4 | 6 | 6 | 50 |
