League Tables (Season 2016 - 2017)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
| Ladies Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Flying Rackets | 10 | 9 | 1 | 47 | 13 | 36 |
| Racketeers | 10 | 7 | 3 | 40 | 20 | 32 |
| Silver Fox | 10 | 7 | 3 | 32 | 28 | 29 |
| SHB | 10 | 3 | 7 | 30 | 30 | 20 |
| Maidenhead Racketeers | 10 | 3 | 7 | 25 | 35 | 20 |
| Crowthorne | 10 | 1 | 9 | 6 | 54 | 13 |
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Windsor Phoenix | 12 | 11 | 1 | 83 | 25 | 43 |
| Reading & Country | 12 | 10 | 2 | 81 | 27 | 42 |
| Flying Rackets A | 12 | 7 | 5 | 69 | 39 | 35 |
| Silver Fox | 12 | 6 | 6 | 48 | 60 | 28 |
| Flying Rackets B | 12 | 5 | 7 | 47 | 61 | 25 |
| Racketeers A | 12 | 3 | 9 | 33 | 75 | 21 |
| Prospect | 12 | 0 | 12 | 17 | 91 | 10 |
| Mens Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| SHB | 12 | 9 | 3 | 54 | 18 | 39 |
| Three of Clubs | 12 | 9 | 3 | 45 | 27 | 36 |
| East Berks | 12 | 8 | 4 | 46 | 26 | 35 |
| Racketeers B | 12 | 7 | 5 | 45 | 27 | 34 |
| Syngenta A | 12 | 4 | 8 | 28 | 44 | 25 |
| Crowthorne | 12 | 4 | 8 | 23 | 49 | 20 |
| Syngenta B | 12 | 1 | 11 | 11 | 61 | 15 |
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| British Rail | 7 | 7 | 0 | 50 | 13 | 28 |
| Flying Rackets A | 8 | 4 | 4 | 34 | 38 | 20 |
| Silver Fox | 8 | 3 | 5 | 29 | 43 | 16 |
| Prospect | 7 | 4 | 3 | 28 | 35 | 15 |
| Racketeers | 8 | 1 | 7 | 30 | 42 | 14 |
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Flying Rackets B | 6 | 5 | 1 | 39 | 15 | 21 |
| Three of Clubs | 6 | 5 | 1 | 32 | 22 | 19 |
| Syngenta | 6 | 2 | 4 | 24 | 30 | 13 |
| Crowthorne | 6 | 0 | 6 | 13 | 41 | 6 |
