Individual Statistics (Season 2016 - 2017)
(Note: you can select a different season at the top-right of this page)
Switch to Pair Statistics
|
Use the following options to change how the data is displayed
|
Loading... please wait 
| Matches | Rubbers | Games | Points | ||||||||||
| Name | Team(s) | W | L | % | W | L | % | W | L | % | W | L | % |
| Brad Allan | WP M | 11 | 1 | 92 | 27 | 9 | 75 | 59 | 26 | 69 | 1622 | 1357 | 54 |
| Craig Pauffley | WP M | 11 | 0 | 100 | 31 | 2 | 94 | 63 | 9 | 88 | 1489 | 1012 | 60 |
| Ka Fai Liu | R&C M | 10 | 2 | 83 | 30 | 6 | 83 | 61 | 21 | 74 | 1639 | 1275 | 56 |
| Mark Ferguson | WP M | 10 | 1 | 91 | 30 | 3 | 91 | 61 | 10 | 86 | 1466 | 968 | 60 |
| Andy Jeremiah | WP M | 9 | 1 | 90 | 21 | 9 | 70 | 46 | 23 | 67 | 1345 | 1151 | 54 |
| Jason Webb | WP M | 9 | 1 | 90 | 25 | 5 | 83 | 54 | 15 | 78 | 1383 | 1083 | 56 |
| Phil James | WP M | 9 | 1 | 90 | 20 | 10 | 67 | 45 | 25 | 64 | 1341 | 1161 | 54 |
| Adam Leach | 3oC M | 8 | 2 | 80 | 19 | 11 | 63 | 43 | 26 | 62 | 1348 | 1182 | 53 |
| Becky Mills | FR L, FR Xa | 8 | 1 | 89 | 20 | 7 | 74 | 44 | 17 | 72 | 1193 | 1021 | 54 |
| Charles Bradshaw | 3oC M, 3oC X | 8 | 3 | 73 | 19 | 14 | 58 | 44 | 33 | 57 | 1463 | 1380 | 51 |
| Jonathan Tait | R&C M | 8 | 2 | 80 | 24 | 6 | 80 | 49 | 21 | 70 | 1387 | 1125 | 55 |
| Nick Lake | SHB M | 8 | 3 | 73 | 27 | 6 | 82 | 57 | 20 | 74 | 1545 | 1285 | 55 |
| Adrian Offley | BR X | 7 | 0 | 100 | 16 | 5 | 76 | 35 | 11 | 76 | 916 | 664 | 58 |
| Andy Pool | FR Xa, FR Ma | 7 | 5 | 58 | 20 | 16 | 56 | 49 | 39 | 56 | 1627 | 1584 | 51 |
| Eleanor Bateman | Rac X, Rac L | 7 | 3 | 70 | 19 | 11 | 63 | 41 | 29 | 59 | 1289 | 1154 | 53 |
| Graham Sexton | R&C M | 7 | 2 | 78 | 21 | 6 | 78 | 42 | 19 | 69 | 1127 | 962 | 54 |
| James Yeabsley | SHB M | 7 | 3 | 70 | 20 | 10 | 67 | 44 | 29 | 60 | 1426 | 1309 | 52 |
| Kalpana McIntosh | Rac L | 7 | 3 | 70 | 20 | 10 | 67 | 45 | 27 | 63 | 1365 | 1192 | 53 |
| Matt Newby | Rac Ma, Rac Mb | 7 | 5 | 58 | 19 | 17 | 53 | 47 | 41 | 53 | 1640 | 1565 | 51 |
| Mike Flint | BR X | 7 | 0 | 100 | 19 | 2 | 90 | 37 | 5 | 88 | 862 | 604 | 59 |
| Nick West | EB M | 7 | 3 | 70 | 22 | 8 | 73 | 49 | 22 | 69 | 1416 | 1197 | 54 |
| Pardip Balli | FR Xa, FR Ma, FR Xb | 7 | 5 | 58 | 19 | 17 | 53 | 46 | 42 | 52 | 1577 | 1583 | 50 |
| Som Suwanatip | BR X | 7 | 0 | 100 | 16 | 5 | 76 | 34 | 12 | 74 | 914 | 643 | 59 |
| Steve Harvey | FR Xa, FR Ma, FR Xb | 7 | 5 | 58 | 30 | 6 | 83 | 65 | 19 | 77 | 1700 | 1370 | 55 |
| Virginie Phillipe | Rac L, Rac X | 7 | 3 | 70 | 20 | 10 | 67 | 43 | 27 | 61 | 1296 | 1167 | 53 |
| Zubair Zaman | R&C M | 7 | 2 | 78 | 17 | 10 | 63 | 37 | 25 | 60 | 1123 | 1024 | 52 |
| Abie Frobisher | FR L, FR Xa, FR Xb | 6 | 0 | 100 | 16 | 2 | 89 | 34 | 5 | 87 | 802 | 547 | 59 |
| Amishi Rana | FR L, FR Xa, FR Xb | 6 | 0 | 100 | 13 | 5 | 72 | 30 | 14 | 68 | 842 | 704 | 54 |
| Anil Rao | Rac Ma, Rac Mb | 6 | 4 | 60 | 19 | 11 | 63 | 42 | 28 | 60 | 1366 | 1256 | 52 |
| Ben Sweet | FR Xa, FR Ma | 6 | 5 | 55 | 27 | 6 | 82 | 59 | 19 | 76 | 1574 | 1288 | 55 |
| Brian Edelman | R&C M | 6 | 0 | 100 | 14 | 4 | 78 | 29 | 13 | 69 | 761 | 725 | 51 |
| Jeanette Thorne | Rac L, Rac X | 6 | 3 | 67 | 18 | 9 | 67 | 37 | 21 | 64 | 1068 | 941 | 53 |
| Joe Hirth | SHB M | 6 | 3 | 67 | 20 | 7 | 74 | 42 | 21 | 67 | 1260 | 1108 | 53 |
| John Smith | SF M | 6 | 4 | 60 | 9 | 21 | 30 | 27 | 44 | 38 | 1233 | 1362 | 48 |
| Lauren Woodman | BR X | 6 | 0 | 100 | 16 | 2 | 89 | 31 | 4 | 89 | 719 | 502 | 59 |
| Leon Noel | Rac Ma, Rac Mb | 6 | 5 | 55 | 23 | 10 | 70 | 50 | 27 | 65 | 1473 | 1381 | 52 |
| Loraine Fraser | SF L | 6 | 3 | 67 | 10 | 17 | 37 | 26 | 36 | 42 | 1074 | 1130 | 49 |
| Nina Goulden | SF L, SF X | 6 | 2 | 75 | 11 | 13 | 46 | 29 | 28 | 51 | 1002 | 1047 | 49 |
| Suresh Jagnathan | FR Mb | 6 | 5 | 55 | 20 | 13 | 61 | 47 | 32 | 59 | 1507 | 1358 | 53 |
| Amishi Rana | FR L, FR Xa, FR Xb | 5 | 0 | 100 | 14 | 1 | 93 | 28 | 4 | 88 | 669 | 495 | 57 |
| Andy Redhead | 3oC M, 3oC X | 5 | 1 | 83 | 9 | 9 | 50 | 20 | 20 | 50 | 705 | 711 | 50 |
| Ash Rao | SF M, SF X | 5 | 5 | 50 | 11 | 19 | 37 | 30 | 41 | 42 | 1247 | 1305 | 49 |
| Cathy Harman | 3oC X | 5 | 0 | 100 | 11 | 4 | 73 | 23 | 12 | 66 | 678 | 586 | 54 |
| Chris White | FR Xa, FR Xb, FR Mb, 3oC M | 5 | 3 | 63 | 17 | 7 | 71 | 37 | 16 | 70 | 1053 | 843 | 56 |
| Claire Smith | SF L | 5 | 1 | 83 | 15 | 3 | 83 | 31 | 8 | 79 | 780 | 606 | 56 |
| Harsha Gopal | FR Mb | 5 | 5 | 50 | 19 | 11 | 63 | 45 | 27 | 63 | 1391 | 1224 | 53 |
| Hayden Carter | EB M | 5 | 1 | 83 | 12 | 6 | 67 | 27 | 16 | 63 | 802 | 741 | 52 |
| Jake Harvey | 3oC M | 5 | 1 | 83 | 10 | 8 | 56 | 23 | 19 | 55 | 802 | 746 | 52 |
| Matthew Thorp | FR Xb, FR Mb | 5 | 1 | 83 | 12 | 6 | 67 | 26 | 15 | 63 | 780 | 684 | 53 |
| Matthew Thorp | FR Xb, FR Mb | 5 | 5 | 50 | 15 | 15 | 50 | 37 | 34 | 52 | 1324 | 1225 | 52 |
| Oliver Franklin | 3oC M | 5 | 2 | 71 | 14 | 7 | 67 | 28 | 15 | 65 | 817 | 709 | 54 |
| Oliver Ward | BR X | 5 | 0 | 100 | 12 | 3 | 80 | 26 | 7 | 79 | 661 | 429 | 61 |
| Richard Harrison | SF M, SF X | 5 | 4 | 56 | 15 | 12 | 56 | 35 | 28 | 56 | 1188 | 1094 | 52 |
| Rob Pierce | 3oC X | 5 | 0 | 100 | 11 | 4 | 73 | 23 | 12 | 66 | 678 | 586 | 54 |
| Rushikesh Chougule | Cro X, Rac Ma, Rac Mb | 5 | 3 | 63 | 18 | 6 | 75 | 40 | 16 | 71 | 1104 | 975 | 53 |
| Sam Greenwood | FR Mb, Rac X | 5 | 6 | 45 | 15 | 18 | 45 | 38 | 40 | 49 | 1426 | 1379 | 51 |
| Shindi Pandher | FR L, FR Xb | 5 | 0 | 100 | 10 | 5 | 67 | 24 | 11 | 69 | 672 | 600 | 53 |
| Shivam Hooda | FR Mb | 5 | 5 | 50 | 11 | 19 | 37 | 28 | 43 | 39 | 1248 | 1306 | 49 |
| Tom Cantle | SF X, SF M | 5 | 4 | 56 | 11 | 16 | 41 | 26 | 40 | 39 | 1137 | 1207 | 49 |
| William Bolt | SHB M | 5 | 3 | 63 | 11 | 13 | 46 | 29 | 32 | 48 | 1157 | 1131 | 51 |
| Adrian Hodder | Cro M | 4 | 1 | 80 | 13 | 2 | 87 | 26 | 5 | 84 | 645 | 447 | 59 |
| Andy Pool | FR Xa, FR Ma | 4 | 4 | 50 | 6 | 18 | 25 | 20 | 38 | 34 | 963 | 1087 | 47 |
| Babar Zulfiqar | R&C M | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 5 | 82 | 567 | 399 | 59 |
| Becky Mills | FR L, FR Xa | 4 | 4 | 50 | 13 | 11 | 54 | 28 | 29 | 49 | 1051 | 992 | 51 |
| Ben Sweet | FR Xa, FR Ma | 4 | 4 | 50 | 13 | 11 | 54 | 28 | 28 | 50 | 1042 | 973 | 52 |
| Charles Bradshaw | 3oC M, 3oC X | 4 | 0 | 100 | 8 | 4 | 67 | 18 | 11 | 62 | 568 | 480 | 54 |
| Gaurav Bapat | FR Ma | 4 | 5 | 44 | 14 | 13 | 52 | 35 | 32 | 52 | 1224 | 1234 | 50 |
| Helen Gamlin | FR L, FR Xa, FR Xb | 4 | 1 | 80 | 12 | 3 | 80 | 26 | 7 | 79 | 664 | 492 | 57 |
| Jane Evans | FR L, FR Xb | 4 | 0 | 100 | 6 | 6 | 50 | 15 | 15 | 50 | 557 | 557 | 50 |
| Jennie Eels | Pro X | 4 | 2 | 67 | 11 | 7 | 61 | 26 | 18 | 59 | 826 | 780 | 51 |
| Jo Lawasani | 3oC X | 4 | 1 | 80 | 9 | 6 | 60 | 20 | 15 | 57 | 647 | 592 | 52 |
| Matt Carter | EB M | 4 | 4 | 50 | 17 | 7 | 71 | 36 | 19 | 65 | 1082 | 945 | 53 |
| Michael Townsend | Pro M, Pro X | 4 | 3 | 57 | 3 | 18 | 14 | 14 | 36 | 28 | 858 | 987 | 47 |
| Mike Flynn | WP M | 4 | 1 | 80 | 7 | 8 | 47 | 15 | 18 | 45 | 566 | 574 | 50 |
| Mita Thapar | SF L | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 5 | 82 | 569 | 393 | 59 |
| Pardip Balli | FR Xa, FR Ma, FR Xb | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 8 | 76 | 671 | 539 | 55 |
| Philip Stainton | Syn X, Syn Ma | 4 | 6 | 40 | 18 | 12 | 60 | 40 | 31 | 56 | 1274 | 1270 | 50 |
| Rob Evans | EB M | 4 | 2 | 67 | 5 | 13 | 28 | 15 | 30 | 33 | 775 | 879 | 47 |
| Sammy Jones | FR L, FR Xa, FR Xb | 4 | 1 | 80 | 13 | 2 | 87 | 26 | 9 | 74 | 707 | 540 | 57 |
| Teli Mendhir | SF M | 4 | 6 | 40 | 9 | 21 | 30 | 26 | 47 | 36 | 1230 | 1369 | 47 |
| Tom Elliott | FR Xb, FR Mb | 4 | 0 | 100 | 6 | 6 | 50 | 15 | 15 | 50 | 557 | 557 | 50 |
| Carol Ashcroft | SHB L | 3 | 7 | 30 | 11 | 19 | 37 | 28 | 43 | 39 | 1254 | 1332 | 48 |
| Chang-Yip Wan | 3oC M, 3oC X | 3 | 1 | 75 | 9 | 3 | 75 | 20 | 7 | 74 | 530 | 427 | 55 |
| Craig Sheffield | Cro M, Cro X | 3 | 4 | 43 | 8 | 13 | 38 | 18 | 28 | 39 | 805 | 860 | 48 |
| David Billington | SF M | 3 | 1 | 75 | 10 | 2 | 83 | 20 | 9 | 69 | 561 | 422 | 57 |
| Frances Ward | BR X | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 2 | 89 | 395 | 247 | 62 |
| Jan Riggs | FR Xa | 3 | 4 | 43 | 4 | 17 | 19 | 16 | 35 | 31 | 839 | 973 | 46 |
| Janet Brown | SF L, SF X | 3 | 0 | 100 | 4 | 5 | 44 | 11 | 13 | 46 | 439 | 448 | 49 |
| John Becejac | Rac Ma, Rac Mb | 3 | 2 | 60 | 8 | 7 | 53 | 20 | 16 | 56 | 676 | 654 | 51 |
| John Gaudoin | R&C M | 3 | 0 | 100 | 5 | 4 | 56 | 12 | 9 | 57 | 392 | 375 | 51 |
| Katie English | 3oC X | 3 | 0 | 100 | 4 | 5 | 44 | 8 | 11 | 42 | 325 | 346 | 48 |
| Lee Gordon-Walker | 3oC M | 3 | 1 | 75 | 8 | 4 | 67 | 19 | 10 | 66 | 584 | 505 | 54 |
| Lester Mullan | Syn X, Syn Ma | 3 | 7 | 30 | 11 | 19 | 37 | 29 | 44 | 40 | 1291 | 1412 | 48 |
| Lyn Smith | MR L | 3 | 3 | 50 | 10 | 8 | 56 | 21 | 16 | 57 | 645 | 653 | 50 |
| Mark Passenger | Cro M, Cro X | 3 | 5 | 38 | 8 | 16 | 33 | 20 | 35 | 36 | 927 | 1018 | 48 |
| Martin Pink | SF M, SF X | 3 | 4 | 43 | 19 | 2 | 90 | 40 | 8 | 83 | 964 | 780 | 55 |
| Martin Pink | SF M, SF X | 3 | 2 | 60 | 11 | 4 | 73 | 25 | 10 | 71 | 678 | 565 | 55 |
| Michael Sweetzer | FR Xa, FR Ma | 3 | 2 | 60 | 6 | 9 | 40 | 16 | 24 | 40 | 640 | 774 | 45 |
| Nina Goulden | SF L, SF X | 3 | 4 | 43 | 5 | 16 | 24 | 13 | 34 | 28 | 780 | 917 | 46 |
| Paul Nichols | R&C M | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 2 | 90 | 409 | 272 | 60 |
| Rob Eels | Pro M, Pro X | 3 | 2 | 60 | 11 | 4 | 73 | 24 | 12 | 67 | 690 | 618 | 53 |
| Selina Tang | SF L, SF X | 3 | 5 | 38 | 19 | 5 | 79 | 40 | 14 | 74 | 1031 | 906 | 53 |
| Vibbi Brggert | FR L, FR Xb | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 400 | 248 | 62 |
| Abie Frobisher | FR L, FR Xa, FR Xb | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 266 | 175 | 60 |
| Alex Elliot | BR X | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 259 | 193 | 57 |
| Charl du Toit | FR Mb | 2 | 2 | 50 | 4 | 8 | 33 | 11 | 17 | 39 | 484 | 542 | 47 |
| Chris Cherrington | R&C M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 288 | 212 | 58 |
| Chris Priestley | R&C M | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 5 | 62 | 241 | 211 | 53 |
| Colette Farns | MR L | 2 | 5 | 29 | 7 | 14 | 33 | 19 | 31 | 38 | 872 | 937 | 48 |
| Dawn Townsend | Pro X | 2 | 1 | 67 | 2 | 7 | 22 | 8 | 15 | 35 | 419 | 458 | 48 |
| Elaine Reed | Pro X | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 7 | 53 | 275 | 291 | 49 |
| Hemanth Siripurapu | FR Mb | 2 | 2 | 50 | 6 | 6 | 50 | 16 | 13 | 55 | 548 | 502 | 52 |
| Ieuan Godfrey | WP M | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 6 | 60 | 283 | 254 | 53 |
| Jayne Kennedy | SHB L | 2 | 3 | 40 | 8 | 7 | 53 | 16 | 15 | 52 | 562 | 516 | 52 |
| Jean Charles Broquet | Syn Ma | 2 | 6 | 25 | 5 | 19 | 21 | 11 | 40 | 22 | 821 | 1029 | 44 |
| Jill Foundling | Syn X | 2 | 4 | 33 | 10 | 8 | 56 | 22 | 19 | 54 | 772 | 741 | 51 |
| Jon Hallas | SHB M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 275 | 210 | 57 |
| Julian Barron | R&C M | 2 | 1 | 67 | 8 | 1 | 89 | 16 | 4 | 80 | 399 | 298 | 57 |
| Julie Laybourne | Pro X | 2 | 2 | 50 | 8 | 4 | 67 | 16 | 12 | 57 | 547 | 517 | 51 |
| Kim Matthews | MR L | 2 | 3 | 40 | 13 | 2 | 87 | 27 | 6 | 82 | 674 | 489 | 58 |
| Lalremsiama Vanchhawng | FR Ma | 2 | 4 | 33 | 7 | 11 | 39 | 17 | 25 | 40 | 718 | 793 | 48 |
| Mark Laybourne | Pro X, Pro M | 2 | 1 | 67 | 6 | 3 | 67 | 12 | 9 | 57 | 411 | 394 | 51 |
| Mark Newton | R&C M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 282 | 227 | 55 |
| Matt Woodage | EB M | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 6 | 71 | 427 | 334 | 56 |
| Mike Coulson | Syn Ma | 2 | 1 | 67 | 4 | 5 | 44 | 8 | 11 | 42 | 332 | 352 | 49 |
| Nivrutti Andhale | EB M | 2 | 1 | 67 | 6 | 3 | 67 | 13 | 8 | 62 | 396 | 328 | 55 |
| Phil Allen | Cro M | 2 | 2 | 50 | 5 | 7 | 42 | 12 | 15 | 44 | 460 | 509 | 47 |
| Phil Meyer | Cro X, Cro M | 2 | 2 | 50 | 5 | 7 | 42 | 11 | 15 | 42 | 462 | 476 | 49 |
| Rachel Taylor | SHB L | 2 | 4 | 33 | 11 | 7 | 61 | 24 | 21 | 53 | 844 | 780 | 52 |
| Richard Harrison | SF M, SF X | 2 | 2 | 50 | 1 | 11 | 8 | 3 | 23 | 12 | 393 | 533 | 42 |
| Ryan Macciocchi | SHB M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 3 | 80 | 305 | 224 | 58 |
| Sally Dowling | MR L | 2 | 2 | 50 | 6 | 6 | 50 | 15 | 12 | 56 | 452 | 495 | 48 |
| Shindi Pandher | FR L, FR Xb | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 303 | 248 | 55 |
| Sofia Ogland | BR X | 2 | 0 | 100 | 3 | 3 | 50 | 9 | 6 | 60 | 290 | 251 | 54 |
| Steve Harvey | FR Xa, FR Ma, FR Xb | 2 | 1 | 67 | 7 | 2 | 78 | 14 | 5 | 74 | 368 | 291 | 56 |
| Theresa Simmonds | SF X, SF L | 2 | 0 | 100 | 1 | 5 | 17 | 4 | 10 | 29 | 221 | 277 | 44 |
| Abie Frobisher | FR L, FR Xa, FR Xb | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 112 | 91 | 55 |
| Andrea Fraser | Syn X | 1 | 2 | 33 | 1 | 8 | 11 | 2 | 17 | 11 | 240 | 389 | 38 |
| Barry Rowing | SF X | 1 | 3 | 25 | 2 | 10 | 17 | 7 | 21 | 25 | 478 | 548 | 47 |
| Carol Chan | 3oC X | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 254 | 248 | 51 |
| Chang-Yip Wan | 3oC M, 3oC X | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 254 | 248 | 51 |
| Cherry Betton | Cro X, Cro L | 1 | 6 | 14 | 3 | 18 | 14 | 7 | 37 | 16 | 646 | 898 | 42 |
| Chris Chew | EB M | 1 | 4 | 20 | 5 | 10 | 33 | 13 | 21 | 38 | 588 | 646 | 48 |
| Chris Mockford | Cro M | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 148 | 123 | 55 |
| Chris White | FR Xa, FR Xb, FR Mb, 3oC M | 1 | 1 | 50 | 6 | 0 | 100 | 12 | 0 | 100 | 253 | 165 | 61 |
| Chris White | FR Xa, FR Xb, FR Mb, 3oC M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 156 | 125 | 56 |
| Chris White | FR Xa, FR Xb, FR Mb, 3oC M | 1 | 2 | 33 | 6 | 3 | 67 | 15 | 8 | 65 | 458 | 384 | 54 |
| Claire Pickett | BR X | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 134 | 101 | 57 |
| Damien Knight | Rac X, Rac Ma | 1 | 9 | 10 | 5 | 25 | 17 | 20 | 53 | 27 | 1212 | 1416 | 46 |
| David Emmerson | Rac X, Rac Ma | 1 | 8 | 11 | 4 | 23 | 15 | 14 | 48 | 23 | 985 | 1243 | 44 |
| David Rothwell | Rac Mb | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 8 | 47 | 277 | 277 | 50 |
| Debbie Weatherley | MR L | 1 | 3 | 25 | 3 | 9 | 25 | 6 | 18 | 25 | 359 | 450 | 44 |
| Debbie Wright | SF L | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 82 | 64 |
| Diane Burch | 3oC X | 1 | 1 | 50 | 3 | 3 | 50 | 8 | 7 | 53 | 291 | 273 | 52 |
| Ellie Darlington | SHB L | 1 | 2 | 33 | 8 | 1 | 89 | 17 | 8 | 68 | 502 | 432 | 54 |
| Evan Gill | SF M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 93 | 58 |
| Fiona Simmonds | SF X, SF L | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 85 | 60 |
| George Forrester | R&C M | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 115 | 145 | 44 |
| Gill Coulson | Syn X | 1 | 3 | 25 | 5 | 7 | 42 | 11 | 17 | 39 | 480 | 522 | 48 |
| Gina Riggs | FR Xa | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 115 | 95 | 55 |
| Hazmi Tajuddin | Syn Ma | 1 | 2 | 33 | 3 | 6 | 33 | 9 | 12 | 43 | 381 | 391 | 49 |
| Helen Chapman | Syn X | 1 | 2 | 33 | 8 | 1 | 89 | 17 | 5 | 77 | 448 | 366 | 55 |
| Helen Gamlin | FR L, FR Xa, FR Xb | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 83 | 60 |
| Helen Gamlin | FR L, FR Xa, FR Xb | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 6 | 50 | 214 | 200 | 52 |
| Ian Bryan | Syn X, Syn Ma | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 156 | 133 | 54 |
| Ian Bryan | Syn X, Syn Ma | 1 | 2 | 33 | 3 | 6 | 33 | 7 | 14 | 33 | 375 | 414 | 48 |
| Ian Peach | SF M | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 117 | 147 | 44 |
| Irene Lansley | Cro X, Cro L | 1 | 9 | 10 | 3 | 27 | 10 | 10 | 55 | 15 | 945 | 1336 | 41 |
| Isobel Jenkin | 3oC X | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 164 | 135 | 55 |
| Jag Banga | Pro X, Pro M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 110 | 57 |
| James Atkinson | EB M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 78 | 62 |
| James Press | 3oC M, 3oC X | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 149 | 124 | 55 |
| James Senior | WP M | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 95 | 116 | 45 |
| Jan Smith | SF L, SF X | 1 | 2 | 33 | 2 | 7 | 22 | 7 | 15 | 32 | 370 | 427 | 46 |
| Janet Brown | SF L, SF X | 1 | 1 | 50 | 4 | 2 | 67 | 10 | 7 | 59 | 328 | 278 | 54 |
| Janet Lindsay | Cro L | 1 | 8 | 11 | 3 | 24 | 11 | 8 | 49 | 14 | 782 | 1147 | 41 |
| Jeanette Thorne | Rac L, Rac X | 1 | 3 | 25 | 8 | 4 | 67 | 16 | 11 | 59 | 509 | 491 | 51 |
| Jill Trussell | MR L | 1 | 4 | 20 | 3 | 12 | 20 | 9 | 24 | 27 | 499 | 630 | 44 |
| Johnlee Yella | R&C M | 1 | 1 | 50 | 1 | 5 | 17 | 2 | 11 | 15 | 172 | 262 | 40 |
| Jonny Bowler | Rac X, Rac Ma | 1 | 5 | 17 | 9 | 9 | 50 | 18 | 22 | 45 | 663 | 766 | 46 |
| Julian Hatton | Rac X, Rac Ma | 1 | 6 | 14 | 5 | 16 | 24 | 18 | 35 | 34 | 894 | 1000 | 47 |
| Julian Hatton | Rac X, Rac Ma | 1 | 5 | 17 | 8 | 10 | 44 | 19 | 25 | 43 | 802 | 819 | 49 |
| Kieran Mayhew | SHB M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 92 | 58 |
| Kiran Neupane | SF M | 1 | 3 | 25 | 6 | 6 | 50 | 15 | 15 | 50 | 511 | 521 | 50 |
| Kiran Sood | SHB L | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 91 | 58 |
| Lalit Soni | EB M | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 155 | 175 | 47 |
| Laura Stokes | SHB L | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 241 | 212 | 53 |
| Leon Noel | Rac Ma, Rac Mb | 1 | 4 | 20 | 2 | 13 | 13 | 6 | 27 | 18 | 501 | 661 | 43 |
| Lester Mullan | Syn X, Syn Ma | 1 | 4 | 20 | 7 | 8 | 47 | 16 | 18 | 47 | 629 | 648 | 49 |
| Liam Flood | R&C M | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 10 | 33 | 251 | 283 | 47 |
| Mette Mott | Cro X, Cro L | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 103 | 58 |
| Michael Sweetzer | FR Xa, FR Ma | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 112 | 84 | 57 |
| Mike Watson | Pro M, Pro X | 1 | 2 | 33 | 3 | 6 | 33 | 6 | 15 | 29 | 350 | 423 | 45 |
| Nanda Kumar | SF M | 1 | 2 | 33 | 6 | 3 | 67 | 13 | 10 | 57 | 439 | 427 | 51 |
| Niall Thomson | Syn X, Syn Ma | 1 | 3 | 25 | 6 | 6 | 50 | 16 | 16 | 50 | 573 | 577 | 50 |
| Niall Thomson | Syn X, Syn Ma | 1 | 2 | 33 | 8 | 1 | 89 | 17 | 5 | 77 | 448 | 366 | 55 |
| Nils Pagatto | R&C M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 157 | 128 | 55 |
| Penny Shildrick | Pro X | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 8 | 43 | 267 | 253 | 51 |
| Peter Manners-Smith | Rac X, Rac Ma | 1 | 4 | 20 | 5 | 10 | 33 | 13 | 22 | 37 | 573 | 657 | 47 |
| Philip Stainton | Syn X, Syn Ma | 1 | 2 | 33 | 5 | 4 | 56 | 11 | 10 | 52 | 388 | 355 | 52 |
| Richard Dunnings | EB M | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 139 | 145 | 49 |
| Rosie Rixon | Pro X | 1 | 1 | 50 | 1 | 5 | 17 | 2 | 10 | 17 | 178 | 242 | 42 |
| Rushikesh Chougule | Cro X, Rac Ma, Rac Mb | 1 | 7 | 13 | 3 | 21 | 13 | 11 | 43 | 20 | 881 | 1086 | 45 |
| Sally Bolt | SHB L | 1 | 3 | 25 | 4 | 8 | 33 | 11 | 18 | 38 | 501 | 531 | 49 |
| Sally Graham | Rac L, Rac X | 1 | 6 | 14 | 8 | 13 | 38 | 20 | 31 | 39 | 888 | 1016 | 47 |
