Team Details - Crowthorne Mens
League Table for Crowthorne Mens | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three of Clubs | 8 | 6 | 2 | 32 | 16 | 25 |
Staines Sport | 5 | 4 | 0 | 23 | 7 | 17.5 |
Flying Rackets | 8 | 4 | 3 | 21 | 27 | 17.5 |
Highfield | 6 | 2 | 4 | 15 | 21 | 10 |
East Berks | 5 | 2 | 3 | 13 | 17 | 9 |
Crowthorne | 8 | 1 | 7 | 16 | 32 | 9 |
Loading... please wait 

Results for Crowthorne Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Crowthorne Mens | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for Crowthorne Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Mark Passenger & William MacDonald | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 55 | 84 | 40 |
Ian Bryan & Geraint Duck | 0 | 2 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 91 | 129 | 41 |
Mark Passenger & Craig Fowler | 0 | 5 | 0 | 1 | 9 | 10 | 3 | 18 | 14 | 318 | 437 | 42 |
Craig Fowler & Geraint Duck | 0 | 3 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 121 | 132 | 48 |
Mark Passenger & Geraint Duck | 0 | 2 | 0 | 1 | 1 | 50 | 3 | 3 | 50 | 114 | 120 | 49 |
Steve Cantwell & Geraint Duck | 0 | 1 | 0 | 2 | 0 | 100 | 4 | 1 | 80 | 105 | 90 | 54 |
Mark Passenger & Steve Cantwell | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 49 | 57 | 46 |
Geraint Duck & William MacDonald | 0 | 2 | 0 | 3 | 1 | 75 | 7 | 3 | 70 | 192 | 179 | 52 |
Craig Fowler & William MacDonald | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 27 | 42 | 39 |
Ian Bryan & William MacDonald | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 45 | 84 | 35 |
Mark Passenger & Ian Bryan | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 117 | 157 | 43 |
Loading... please wait 

Individual Statistics for Crowthorne Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
William MacDonald | 0 | 3 | 0 | 3 | 6 | 33 | 7 | 13 | 35 | 319 | 389 | 45 | |
Craig Fowler | 0 | 5 | 0 | 2 | 13 | 13 | 6 | 26 | 19 | 487 | 653 | 43 | |
Ian Bryan | 0 | 3 | 0 | 1 | 8 | 11 | 4 | 16 | 20 | 281 | 412 | 41 | |
Steve Cantwell | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 154 | 147 | 51 | |
Mark Passenger | 0 | 7 | 0 | 2 | 19 | 10 | 9 | 39 | 19 | 711 | 981 | 42 | |
Geraint Duck | 0 | 6 | 0 | 9 | 9 | 50 | 22 | 22 | 50 | 802 | 856 | 48 |