Team Details - East Berks Mens
League Table for East Berks Mens | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three of Clubs | 8 | 6 | 2 | 32 | 16 | 25 |
Staines Sport | 5 | 4 | 0 | 23 | 7 | 17.5 |
Flying Rackets | 8 | 4 | 3 | 21 | 27 | 17.5 |
Highfield | 6 | 2 | 4 | 15 | 21 | 10 |
East Berks | 5 | 2 | 3 | 13 | 17 | 9 |
Crowthorne | 8 | 1 | 7 | 16 | 32 | 9 |
Loading... please wait 

Results for East Berks Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for East Berks Mens | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for East Berks Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Mike Flynn & Babusha Abdulrahman | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 62 | 67 |
Tom Bate & Nick West | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 35 | 71 |
Tom Bate & Tom West | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 33 | 56 |
Tom Bate & Babusha Abdulrahman | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 25 | 63 |
Nick West & Mike Flynn | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 28 | 60 |
Tom West & Babusha Abdulrahman | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 36 | 70 |
Tom Bate & Mike Flynn | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 61 | 58 |
Mike Flynn & Siyad Kandampilakkil | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 57 | 61 | 48 |
Kahang Chiu & Kelvin Choi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 42 | 33 |
Kelvin Choi & Siyad Kandampilakkil | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 54 | 84 | 39 |
Mike Flynn & Kahang Chiu | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 74 | 76 | 49 |
Loading... please wait 

Individual Statistics for East Berks Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Mike Flynn | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 4 | 79 | 383 | 288 | 57 | |
Babusha Abdulrahman | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 123 | 67 | |
Tom Bate | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 154 | 62 | |
Tom West | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 69 | 65 | |
Nick West | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 63 | 67 | |
Siyad Kandampilakkil | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 111 | 145 | 43 | |
Kelvin Choi | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 75 | 126 | 37 | |
Kahang Chiu | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 95 | 118 | 45 |