Team Details - Flying Rackets Mens
League Table for Flying Rackets Mens | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three of Clubs | 8 | 6 | 2 | 32 | 16 | 25 |
Staines Sport | 5 | 4 | 0 | 23 | 7 | 17.5 |
Flying Rackets | 8 | 4 | 3 | 21 | 27 | 17.5 |
Highfield | 6 | 2 | 4 | 15 | 21 | 10 |
East Berks | 5 | 2 | 3 | 13 | 17 | 9 |
Crowthorne | 8 | 1 | 7 | 16 | 32 | 9 |
Loading... please wait 

Results for Flying Rackets Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Flying Rackets Mens | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for Flying Rackets Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Saurabh Vachher & Simon Bex | 2 | 1 | 67 | 2 | 2 | 50 | 5 | 4 | 56 | 183 | 160 | 53 |
Matthew Thorp & Saurabh Vachher | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 141 | 91 | 61 |
Chris Bension & Ant Talet | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 43 | 33 | 57 |
Saurabh Vachher & Andy Poon | 1 | 1 | 50 | 0 | 2 | 0 | 0 | 4 | 0 | 68 | 85 | 44 |
Ant Talet & Simon Bex | 1 | 1 | 50 | 2 | 1 | 67 | 4 | 3 | 57 | 120 | 118 | 50 |
Andy Poon & Ant Talet | 1 | 0 | 100 | 0 | 2 | 0 | 2 | 4 | 33 | 105 | 118 | 47 |
Matthew Thorp & Ant Talet | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 61 | 46 | 57 |
Matthew Thorp & Wayne Moore | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 103 | 88 | 54 |
Wayne Moore & Simon Bex | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 30 | 58 |
Chris Bension & Saurabh Vachher | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 76 | 74 | 51 |
Andy Poon & Pranav | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 56 | 84 | 40 |
Harri Singh & Andy Poon | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 29 | 44 | 40 |
Ant Talet & Pranav | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 42 | 28 |
Saurabh Vachher & Ant Talet | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 68 | 77 | 47 |
Andy Poon & Simon Bex | 0 | 2 | 0 | 2 | 2 | 50 | 4 | 4 | 50 | 136 | 150 | 48 |
Harri Singh & Ant Talet | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 55 | 86 | 39 |
Loading... please wait 

Individual Statistics for Flying Rackets Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Matthew Thorp | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 5 | 77 | 448 | 341 | 57 | |
Saurabh Vachher | 3 | 3 | 50 | 8 | 10 | 44 | 17 | 21 | 45 | 699 | 686 | 50 | |
Ant Talet | 2 | 2 | 50 | 5 | 7 | 42 | 12 | 16 | 43 | 468 | 520 | 47 | |
Simon Bex | 2 | 2 | 50 | 7 | 5 | 58 | 15 | 11 | 58 | 481 | 458 | 51 | |
Chris Bension | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 119 | 107 | 53 | |
Andy Poon | 1 | 3 | 25 | 2 | 10 | 17 | 6 | 20 | 23 | 423 | 523 | 45 | |
Wayne Moore | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 118 | 55 | |
Harri Singh | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 84 | 130 | 39 | |
Pranav | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 72 | 126 | 36 |