Team Details - Staines Sport Mens
League Table for Staines Sport Mens | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Staines Sport | 2 | 2 | 0 | 12 | 0 | 8 |
Three of Clubs | 1 | 1 | 0 | 3 | 3 | 2 |
Crowthorne | 2 | 0 | 2 | 3 | 9 | 1 |
Flying Rackets | 1 | 0 | 1 | 0 | 6 | 1 |
East Berks | 0 | 0 | 0 | 0 | 0 | 0 |
Highfield | 0 | 0 | 0 | 0 | 0 | 0 |
Loading... please wait
Results for Staines Sport Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Staines Sport Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Pair Statistics for Staines Sport Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Matt Monk & Rob Dempsey | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 88 | 59 |
Praveen Chinthala & Anson Law | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 58 | 68 |
Matt Monk & Anson Law | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 168 | 111 | 60 |
Praveen Chinthala & Rob Dempsey | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 139 | 105 | 57 |
Loading... please wait
Individual Statistics for Staines Sport Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Matt Monk | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 296 | 199 | 60 | |
Rob Dempsey | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 267 | 193 | 58 | |
Anson Law | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 294 | 169 | 63 | |
Praveen Chinthala | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 265 | 163 | 62 |